<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorting out Science &#187; YouTubing</title>
	<atom:link href="http://sortingoutscience.net/category/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://sortingoutscience.net</link>
	<description>Science for people who never knew it could be interesting</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Casual Friday &#8212; inserting objects into existing imagery</title>
		<link>http://sortingoutscience.net/2012/01/27/casual-friday-inserting-objects-into-existing-imagery/</link>
		<comments>http://sortingoutscience.net/2012/01/27/casual-friday-inserting-objects-into-existing-imagery/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:44 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1574</guid>
		<description><![CDATA[<p>So let's say you've got a photograph of some place, and you really wish it contained something that wasn't present at the time the image was taken. A recent presentation at SIGGRAPH shows how to do just that in a realistic way, and Photoshop isn't involved...</p> <a href="http://sortingoutscience.net/2012/01/27/casual-friday-inserting-objects-into-existing-imagery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2012/01/27/casual-friday-inserting-objects-into-existing-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; don&#8217;t break the internet!</title>
		<link>http://sortingoutscience.net/2012/01/20/casual-friday-dont-break-the-internet/</link>
		<comments>http://sortingoutscience.net/2012/01/20/casual-friday-dont-break-the-internet/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:11:55 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1570</guid>
		<description><![CDATA[<p>For those who haven't become saturated by the argument (in the U.S., anyway) over the SOPA / PIPA bills floating around in Congress, here's a bit more background for you...</p> <a href="http://sortingoutscience.net/2012/01/20/casual-friday-dont-break-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2012/01/20/casual-friday-dont-break-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; build a 30-story building in 360 hours</title>
		<link>http://sortingoutscience.net/2012/01/13/casual-friday-build-a-30-story-building-in-360-hours/</link>
		<comments>http://sortingoutscience.net/2012/01/13/casual-friday-build-a-30-story-building-in-360-hours/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:03:12 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1564</guid>
		<description><![CDATA[<p>Lest there's any doubt that ingenuity is driving China to a real estate bubble, here's the latest construction innovation to come from the Middle Kingdom: a prefab 30-story hotel built in 360 hours...</p> <a href="http://sortingoutscience.net/2012/01/13/casual-friday-build-a-30-story-building-in-360-hours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2012/01/13/casual-friday-build-a-30-story-building-in-360-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; another view of Comet Lovejoy</title>
		<link>http://sortingoutscience.net/2011/12/23/casual-friday-another-view-of-comet-lovejoy/</link>
		<comments>http://sortingoutscience.net/2011/12/23/casual-friday-another-view-of-comet-lovejoy/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:52:53 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1559</guid>
		<description><![CDATA[<p>This week, from the International Space Station...</p> <a href="http://sortingoutscience.net/2011/12/23/casual-friday-another-view-of-comet-lovejoy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/12/23/casual-friday-another-view-of-comet-lovejoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Lovejoy, the little comet that could (survive)!</title>
		<link>http://sortingoutscience.net/2011/12/16/casual-friday-lovejoy-the-little-comet-that-could-survive/</link>
		<comments>http://sortingoutscience.net/2011/12/16/casual-friday-lovejoy-the-little-comet-that-could-survive/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:16:40 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/12/16/casual-friday-lovejoy-the-little-comet-that-could-survive/</guid>
		<description><![CDATA[<p>Fantastic video from NASA's Solar Dynamics Observatory -- Comet Lovejoy traveled behind the Sun (through its upper atmosphere!), and survived the passage...</p> <a href="http://sortingoutscience.net/2011/12/16/casual-friday-lovejoy-the-little-comet-that-could-survive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/12/16/casual-friday-lovejoy-the-little-comet-that-could-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Curiosity on its way</title>
		<link>http://sortingoutscience.net/2011/12/02/casual-friday-curiosity-on-its-way/</link>
		<comments>http://sortingoutscience.net/2011/12/02/casual-friday-curiosity-on-its-way/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:27:00 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/12/02/casual-friday-curiosity-on-its-way/</guid>
		<description><![CDATA[<p>I normally try to avoid repeating myself on posts here -- but this week's video is just too good to put off until later...</p> <a href="http://sortingoutscience.net/2011/12/02/casual-friday-curiosity-on-its-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/12/02/casual-friday-curiosity-on-its-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; getting ready for Curiosity</title>
		<link>http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/</link>
		<comments>http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:51:01 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/</guid>
		<description><![CDATA[<p>If all goes well, the Mars Science Laboratory rover Curiosity will launch from Florida tomorrow morning (10:25 a.m. Eastern Time, 1525 GMT). JPL put together this video of highlights in the rover's planned mission...</p> <a href="http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; how much does the internet weigh?</title>
		<link>http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/</link>
		<comments>http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:30:03 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/</guid>
		<description><![CDATA[It all comes down to electrons (direct link): For an earlier estimate of this weight, you might want to compare this. H/T: Andrew Sullivan]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Fobos-Grunt, how it was *supposed* to happen</title>
		<link>http://sortingoutscience.net/2011/11/11/casual-friday-fobos-grunt-how-it-was-supposed-to-happen/</link>
		<comments>http://sortingoutscience.net/2011/11/11/casual-friday-fobos-grunt-how-it-was-supposed-to-happen/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 04:19:35 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/11/casual-friday-fobos-grunt-how-it-was-supposed-to-happen/</guid>
		<description><![CDATA[<p>Well, if you are at all tuned into space news, you've heard that the Russian space agency's latest attempt to send a spacecraft to Mars is pretty much dead. Here's a video (11+ minutes long) of how things were supposed to play out...</p> <a href="http://sortingoutscience.net/2011/11/11/casual-friday-fobos-grunt-how-it-was-supposed-to-happen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/11/casual-friday-fobos-grunt-how-it-was-supposed-to-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #199 &#8212; American Bison (a.k.a., Buffalo) grazing in Custer State Park</title>
		<link>http://sortingoutscience.net/2011/11/07/the-scientific-tourist-199-american-bison-a-k-a-buffalo-grazing-in-custer-state-park/</link>
		<comments>http://sortingoutscience.net/2011/11/07/the-scientific-tourist-199-american-bison-a-k-a-buffalo-grazing-in-custer-state-park/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:07:29 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/07/the-scientific-tourist-199-american-bison-a-k-a-buffalo-grazing-in-custer-state-park/</guid>
		<description><![CDATA[<p>This week you get a slightly different bit of virtual tourism -- a short video clip of American bison (a.k.a., buffalo) grazing in Custer State Park, South Dakota...</p> <a href="http://sortingoutscience.net/2011/11/07/the-scientific-tourist-199-american-bison-a-k-a-buffalo-grazing-in-custer-state-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/07/the-scientific-tourist-199-american-bison-a-k-a-buffalo-grazing-in-custer-state-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

