<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorting out Science &#187; Physics</title>
	<atom:link href="http://sortingoutscience.net/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sortingoutscience.net</link>
	<description>Science for people who never knew it could be interesting</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Casual Friday &#8212; how much does the internet weigh?</title>
		<link>http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/</link>
		<comments>http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:30:03 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/</guid>
		<description><![CDATA[It all comes down to electrons (direct link): For an earlier estimate of this weight, you might want to compare this. H/T: Andrew Sullivan]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/18/casual-friday-how-much-does-the-internet-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; fun and games with superconductors</title>
		<link>http://sortingoutscience.net/2011/10/28/casual-friday-fun-and-games-with-superconductors/</link>
		<comments>http://sortingoutscience.net/2011/10/28/casual-friday-fun-and-games-with-superconductors/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:21:59 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>
		<category><![CDATA[superconductivity]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/10/28/casual-friday-fun-and-games-with-superconductors/</guid>
		<description><![CDATA[<p>A fun bit of video demonstrating the Meissner effect -- the ability of a superconductor to float over (or if you prefer, under) a magnet...</p> <a href="http://sortingoutscience.net/2011/10/28/casual-friday-fun-and-games-with-superconductors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/10/28/casual-friday-fun-and-games-with-superconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Vibrations</title>
		<link>http://sortingoutscience.net/2011/10/21/casual-friday-vibrations/</link>
		<comments>http://sortingoutscience.net/2011/10/21/casual-friday-vibrations/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 12:59:35 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/10/21/casual-friday-vibrations/</guid>
		<description><![CDATA[<p>Ever found yourself transfixed, watching some everyday object moving in an unintuitive way? It's OK to admit it, we all do it. In this quick bit of video from the Fluke Corporation, you get to see all sorts of objects vibrating -- it's a fun, oddly relaxing thing to watch...</p> <a href="http://sortingoutscience.net/2011/10/21/casual-friday-vibrations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/10/21/casual-friday-vibrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Solar Activity</title>
		<link>http://sortingoutscience.net/2011/05/06/casual-friday-solar-activity/</link>
		<comments>http://sortingoutscience.net/2011/05/06/casual-friday-solar-activity/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:09:01 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[YouTubing]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar flare]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/05/06/casual-friday----solar-activity/</guid>
		<description><![CDATA[<p>So after a multi-year lull in its cycle (one of historic length), the Sun is finally getting more active again. Want to know what all the fuss is about?</p> <a href="http://sortingoutscience.net/2011/05/06/casual-friday-solar-activity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/05/06/casual-friday-solar-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Water drop at 2000 frames per second</title>
		<link>http://sortingoutscience.net/2011/03/04/casual-friday-water-drop-at-2000-frames-per-second/</link>
		<comments>http://sortingoutscience.net/2011/03/04/casual-friday-water-drop-at-2000-frames-per-second/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:07:23 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/02/27/casual-friday----water-drop-at-2000-frames-per-second/</guid>
		<description><![CDATA[<p>So you think you know how water behaves? Think again -- if you watch the behavior of a water drop recorded at 2,000 frames per second, you'll learn a thing or two about it...</p> <a href="http://sortingoutscience.net/2011/03/04/casual-friday-water-drop-at-2000-frames-per-second/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/03/04/casual-friday-water-drop-at-2000-frames-per-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; life in slow motion</title>
		<link>http://sortingoutscience.net/2010/08/21/casual-friday-life-in-slow-motion/</link>
		<comments>http://sortingoutscience.net/2010/08/21/casual-friday-life-in-slow-motion/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1261</guid>
		<description><![CDATA[<p>It's just plain fun and interesting to watch what life looks like in super slow motion. Courtesy of Philip Heron, here's a short film on the subject -- Tempus II...</p> <a href="http://sortingoutscience.net/2010/08/21/casual-friday-life-in-slow-motion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2010/08/21/casual-friday-life-in-slow-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; like a bolt from the blue</title>
		<link>http://sortingoutscience.net/2010/08/06/casual-friday-light-a-bolt-from-the-blue/</link>
		<comments>http://sortingoutscience.net/2010/08/06/casual-friday-light-a-bolt-from-the-blue/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds and ends]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1239</guid>
		<description><![CDATA[<p>A 9,000 frames-per-second view of some lightning in Rapid City, South Dakota...</p> <a href="http://sortingoutscience.net/2010/08/06/casual-friday-light-a-bolt-from-the-blue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2010/08/06/casual-friday-light-a-bolt-from-the-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; SDO vs. the sundog</title>
		<link>http://sortingoutscience.net/2010/03/05/casual-friday-sdo-vs-the-sundog/</link>
		<comments>http://sortingoutscience.net/2010/03/05/casual-friday-sdo-vs-the-sundog/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2010/03/casual-friday----sdo-vs-the-sundog/</guid>
		<description><![CDATA[<p>Short story: SDO wins, in spectacular fashion!</p> <a href="http://sortingoutscience.net/2010/03/05/casual-friday-sdo-vs-the-sundog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2010/03/05/casual-friday-sdo-vs-the-sundog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; gravity waves</title>
		<link>http://sortingoutscience.net/2010/01/15/casual-friday-gravity-waves/</link>
		<comments>http://sortingoutscience.net/2010/01/15/casual-friday-gravity-waves/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1037</guid>
		<description><![CDATA[<p>A five-minute explanation of gravity waves...</p> <a href="http://sortingoutscience.net/2010/01/15/casual-friday-gravity-waves/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2010/01/15/casual-friday-gravity-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; Feynman on learning and uncertainty</title>
		<link>http://sortingoutscience.net/2009/06/12/casual-friday-feynman-on-learning-and-uncertainty/</link>
		<comments>http://sortingoutscience.net/2009/06/12/casual-friday-feynman-on-learning-and-uncertainty/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 12:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Critical thinking]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Feynman]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=742</guid>
		<description><![CDATA[<p>From a BBC interview, here's Richard Feynman (Nobel prize winner) talking about his perspective on learning and uncertainty...</p> <a href="http://sortingoutscience.net/2009/06/12/casual-friday-feynman-on-learning-and-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2009/06/12/casual-friday-feynman-on-learning-and-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

