<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sorting out Science &#187; Geology</title>
	<atom:link href="http://sortingoutscience.net/category/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://sortingoutscience.net</link>
	<description>Science for people who never knew it could be interesting</description>
	<lastBuildDate>Wed, 23 May 2012 11:56:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The scientific tourist #223 &#8212; the Alma King</title>
		<link>http://sortingoutscience.net/2012/05/21/the-scientific-tourist-223-the-alma-king/</link>
		<comments>http://sortingoutscience.net/2012/05/21/the-scientific-tourist-223-the-alma-king/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:17:39 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>
		<category><![CDATA[gem]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Rhodochrosite]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1631</guid>
		<description><![CDATA[<p>Seen at the Denver Museum of Nature and Science, it's the Alma King -- a fantastic rhodochrosite specimen...</p> <a href="http://sortingoutscience.net/2012/05/21/the-scientific-tourist-223-the-alma-king/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2012/05/21/the-scientific-tourist-223-the-alma-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #216 &#8212; aquamarine</title>
		<link>http://sortingoutscience.net/2012/04/02/the-scientific-tourist-216-aquamarine/</link>
		<comments>http://sortingoutscience.net/2012/04/02/the-scientific-tourist-216-aquamarine/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:26:15 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1605</guid>
		<description><![CDATA[<p>Aquamarine crystals at the Denver Museum of Nature and Science...</p> <a href="http://sortingoutscience.net/2012/04/02/the-scientific-tourist-216-aquamarine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2012/04/02/the-scientific-tourist-216-aquamarine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #214 &#8212; Postosuchus kirkpatricki</title>
		<link>http://sortingoutscience.net/2012/03/19/the-scientific-tourist-214-postosuchus-kirkpatricki/</link>
		<comments>http://sortingoutscience.net/2012/03/19/the-scientific-tourist-214-postosuchus-kirkpatricki/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:47:56 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[fossil]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1598</guid>
		<description><![CDATA[<p>Another fine specimen from the Petrified Forest National Park visitor's center in Arizona...</p> <a href="http://sortingoutscience.net/2012/03/19/the-scientific-tourist-214-postosuchus-kirkpatricki/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2012/03/19/the-scientific-tourist-214-postosuchus-kirkpatricki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #204 &#8212; pyrite</title>
		<link>http://sortingoutscience.net/2011/12/12/the-scientific-tourist-204-pyrite/</link>
		<comments>http://sortingoutscience.net/2011/12/12/the-scientific-tourist-204-pyrite/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:27:55 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/12/12/the-scientific-tourist-204-pyrite/</guid>
		<description><![CDATA[<p>Fool's gold -- it's not just for gold-hunters anymore...</p> <a href="http://sortingoutscience.net/2011/12/12/the-scientific-tourist-204-pyrite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/12/12/the-scientific-tourist-204-pyrite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #203 &#8212; Swiftcurrent lake</title>
		<link>http://sortingoutscience.net/2011/12/06/the-scientific-tourist-203-swiftcurrent-lake/</link>
		<comments>http://sortingoutscience.net/2011/12/06/the-scientific-tourist-203-swiftcurrent-lake/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:32:56 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/?p=1551</guid>
		<description><![CDATA[<p>This week's photo comes to you from Swiftcurrent lake -- a beautiful little lake in the Many Glacier region of Glacier National Park in Montana...</p> <a href="http://sortingoutscience.net/2011/12/06/the-scientific-tourist-203-swiftcurrent-lake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/12/06/the-scientific-tourist-203-swiftcurrent-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #202 &#8212; Selenite</title>
		<link>http://sortingoutscience.net/2011/11/28/the-scientific-tourist-202-selenite/</link>
		<comments>http://sortingoutscience.net/2011/11/28/the-scientific-tourist-202-selenite/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:14:36 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/28/the-scientific-tourist-202-selenite/</guid>
		<description><![CDATA[More crystal goodness from the Houston Museum of Natural Science &#8212; this time, you get a nice sample of selenite: Curiously enough, there&#8217;s no selenium in selenite &#8212; it&#8217;s a crystalline form of gypsum, and gets its name from its &#8230; <a href="http://sortingoutscience.net/2011/11/28/the-scientific-tourist-202-selenite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/28/the-scientific-tourist-202-selenite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casual Friday &#8212; getting ready for Curiosity</title>
		<link>http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/</link>
		<comments>http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 00:51:01 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTubing]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/</guid>
		<description><![CDATA[<p>If all goes well, the Mars Science Laboratory rover Curiosity will launch from Florida tomorrow morning (10:25 a.m. Eastern Time, 1525 GMT). JPL put together this video of highlights in the rover's planned mission...</p> <a href="http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/11/25/casual-friday-getting-ready-for-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #195 &#8212; azurite and malachite</title>
		<link>http://sortingoutscience.net/2011/10/10/the-scientific-tourist-195-azurite-and-malachite/</link>
		<comments>http://sortingoutscience.net/2011/10/10/the-scientific-tourist-195-azurite-and-malachite/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:01:55 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/10/10/the-scientific-tourist-195-azurite-and-malachite/</guid>
		<description><![CDATA[<p>Another image from the excellent geology collection at the Houston (Texas) Museum of Natural Science -- this one of a sample of azurite and malachite</p> <a href="http://sortingoutscience.net/2011/10/10/the-scientific-tourist-195-azurite-and-malachite/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/10/10/the-scientific-tourist-195-azurite-and-malachite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #192 &#8212; bad, bad lands</title>
		<link>http://sortingoutscience.net/2011/09/19/the-scientific-tourist-192-bad-bad-lands/</link>
		<comments>http://sortingoutscience.net/2011/09/19/the-scientific-tourist-192-bad-bad-lands/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:16:37 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/09/19/the-scientific-tourist-192-bad-bad-lands/</guid>
		<description><![CDATA[<p>From the southwest corner of South Dakota comes today's image for you -- a landscape panorama the Badlands...</p> <a href="http://sortingoutscience.net/2011/09/19/the-scientific-tourist-192-bad-bad-lands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/09/19/the-scientific-tourist-192-bad-bad-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scientific tourist #191 &#8212; Glacier tracks</title>
		<link>http://sortingoutscience.net/2011/09/12/the-scientific-tourist-191-glacier-tracks/</link>
		<comments>http://sortingoutscience.net/2011/09/12/the-scientific-tourist-191-glacier-tracks/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:16:48 +0000</pubDate>
		<dc:creator>Sam Wise</dc:creator>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Sci / Tech Tourism]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[glacier]]></category>

		<guid isPermaLink="false">http://sortingoutscience.net/2011/09/12/the-scientific-tourist-191-glacier-tracks/</guid>
		<description><![CDATA[It&#8217;s back to Alaska this week, for another look at traces of a glacier&#8217;s passage. This shot&#8217;s from the Tracy Arm fjord: You can see faults in the rock running roughly vertically. But those horizontal grooves? They&#8217;re the tracks of &#8230; <a href="http://sortingoutscience.net/2011/09/12/the-scientific-tourist-191-glacier-tracks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://sortingoutscience.net/2011/09/12/the-scientific-tourist-191-glacier-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

