<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Space, Week 38 &#8212; The Adventures of Shorty Barlow, Private Eye</title>
	<atom:link href="http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/</link>
	<description>Science for people who never knew it could be interesting</description>
	<lastBuildDate>Sun, 24 Jan 2010 06:32:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Centauri Dreams &#187; Blog Archive &#187; 38th Carnival of Space</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-109</link>
		<dc:creator>Centauri Dreams &#187; Blog Archive &#187; 38th Carnival of Space</dc:creator>
		<pubDate>Wed, 06 Feb 2008 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-109</guid>
		<description>[...] Sorting Out Science offers the most recent Carnival of Space in a noir-ish style that recalls the detective pulps of years gone by, not to mention many a film noir itself (Out of the Past may be my favorite, but there were so many terrific movies in the genre). I always pick one blog entry with relevance for interstellar watchers, and this week it&#8217;s the work of Quasar9, with a look at Hubble images that cover one of the largest expanses of sky ever observed by the instrument. The distortion of galactic shapes revealing the presence of dark matter makes fascinating reading, said light being bent by the massive gravitational field involved in the dark matter distribution around the observed supercluster. Once again we&#8217;re in the realm of gravitational lensing, a phenomenon proving useful from the galactic cluster level to the hunt for distant exoplanets. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sorting Out Science offers the most recent Carnival of Space in a noir-ish style that recalls the detective pulps of years gone by, not to mention many a film noir itself (Out of the Past may be my favorite, but there were so many terrific movies in the genre). I always pick one blog entry with relevance for interstellar watchers, and this week it&#8217;s the work of Quasar9, with a look at Hubble images that cover one of the largest expanses of sky ever observed by the instrument. The distortion of galactic shapes revealing the presence of dark matter makes fascinating reading, said light being bent by the massive gravitational field involved in the dark matter distribution around the observed supercluster. Once again we&#8217;re in the realm of gravitational lensing, a phenomenon proving useful from the galactic cluster level to the hunt for distant exoplanets. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: utsav</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-102</link>
		<dc:creator>utsav</dc:creator>
		<pubDate>Sun, 27 Jan 2008 12:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-102</guid>
		<description>what a web site is this i liked this web site to much that when ever i start the web site i start this web site only and i wish i should give a gift to this web site at present</description>
		<content:encoded><![CDATA[<p>what a web site is this i liked this web site to much that when ever i start the web site i start this web site only and i wish i should give a gift to this web site at present</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaetano Marano</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-101</link>
		<dc:creator>Gaetano Marano</dc:creator>
		<pubDate>Sat, 26 Jan 2008 08:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-101</guid>
		<description>.

hi Sam

good blog and very clean layout

do you want to exchange a blogroll link with my Space blog?

http://www.ghostnasa.com/

gaetano

.</description>
		<content:encoded><![CDATA[<p>.</p>
<p>hi Sam</p>
<p>good blog and very clean layout</p>
<p>do you want to exchange a blogroll link with my Space blog?</p>
<p><a href="http://www.ghostnasa.com/" rel="nofollow">http://www.ghostnasa.com/</a></p>
<p>gaetano</p>
<p>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiya</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-100</link>
		<dc:creator>Chiya</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-100</guid>
		<description>Brilliant.

&quot;it was a black hole at that, if not wormy&quot; haha</description>
		<content:encoded><![CDATA[<p>Brilliant.</p>
<p>&#8220;it was a black hole at that, if not wormy&#8221; haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeboy</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-98</link>
		<dc:creator>Homeboy</dc:creator>
		<pubDate>Fri, 25 Jan 2008 08:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-98</guid>
		<description>Hey, this was really a good one! 

Oh, and thank you for linking to my blog. I appreciate.</description>
		<content:encoded><![CDATA[<p>Hey, this was really a good one! </p>
<p>Oh, and thank you for linking to my blog. I appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wise</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-97</link>
		<dc:creator>Sam Wise</dc:creator>
		<pubDate>Fri, 25 Jan 2008 02:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-97</guid>
		<description>Thanks, gang -- glad you liked it!</description>
		<content:encoded><![CDATA[<p>Thanks, gang &#8212; glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-96</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-96</guid>
		<description>Shorty Barlow, you&#039;re my hero!

What a carnival this week-thank you!</description>
		<content:encoded><![CDATA[<p>Shorty Barlow, you&#8217;re my hero!</p>
<p>What a carnival this week-thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Minchau</title>
		<link>http://sortingoutscience.net/2008/01/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/comment-page-1/#comment-95</link>
		<dc:creator>Ed Minchau</dc:creator>
		<pubDate>Thu, 24 Jan 2008 15:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2008/01/24/carnival_of_space_week_38_--_the_adventures_of_shorty_barlow_private_eye/#comment-95</guid>
		<description>That was awesome.</description>
		<content:encoded><![CDATA[<p>That was awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
