<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carnival of Space #25</title>
	<atom:link href="http://sortingoutscience.net/2007/10/carnival_of_space_25/feed/" rel="self" type="application/rss+xml" />
	<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/</link>
	<description>Science for people who never knew it could be interesting</description>
	<lastBuildDate>Sun, 24 Jan 2010 06:32:48 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam Wise</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-47</link>
		<dc:creator>Sam Wise</dc:creator>
		<pubDate>Sun, 21 Oct 2007 20:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-47</guid>
		<description>It&#039;s from Florida Today:

http://www.floridatoday.com/floridatoday/blogs/spaceteam/uploaded_images/dock1-720035.jpg

Unfortunately, it&#039;s only 704x480, so it&#039;s better as a PDA or cellphone background than as one for your computer&#039;s monitor.</description>
		<content:encoded><![CDATA[<p>It&#8217;s from Florida Today:</p>
<p><a href="http://www.floridatoday.com/floridatoday/blogs/spaceteam/uploaded_images/dock1-720035.jpg" rel="nofollow">http://www.floridatoday.com/floridatoday/blogs/spaceteam/uploaded_images/dock1-720035.jpg</a></p>
<p>Unfortunately, it&#8217;s only 704&#215;480, so it&#8217;s better as a PDA or cellphone background than as one for your computer&#8217;s monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eurotrash</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-45</link>
		<dc:creator>Eurotrash</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-45</guid>
		<description>Where did you find that ISS picture?  I&#039;d love to have that as a computer background.</description>
		<content:encoded><![CDATA[<p>Where did you find that ISS picture?  I&#8217;d love to have that as a computer background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Wise</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-39</link>
		<dc:creator>Sam Wise</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-39</guid>
		<description>pechisbeque &amp; FlyingSinger,

Thanks a mint -- glad you liked it!

Meanwhile, the COS seems to have been slimming down over the past few episodes -- email a link for this one to any space-loving friends you&#039;ve got.  With a bit of luck, we can drum up a deeper roster of writers &amp; hosts for future episodes.

Sam</description>
		<content:encoded><![CDATA[<p>pechisbeque &#038; FlyingSinger,</p>
<p>Thanks a mint &#8212; glad you liked it!</p>
<p>Meanwhile, the COS seems to have been slimming down over the past few episodes &#8212; email a link for this one to any space-loving friends you&#8217;ve got.  With a bit of luck, we can drum up a deeper roster of writers &#038; hosts for future episodes.</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlyingSinger</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-38</link>
		<dc:creator>FlyingSinger</dc:creator>
		<pubDate>Fri, 19 Oct 2007 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-38</guid>
		<description>Great job on this carnival, setting a new standard I will try to emulate the next time I host. I like the fact that it has enough information to be &quot;self contained&quot; and highly readable while pointing the reader to the relevant blog (or several) for more depth. Nice blog too (new one for me).

-Bruce</description>
		<content:encoded><![CDATA[<p>Great job on this carnival, setting a new standard I will try to emulate the next time I host. I like the fact that it has enough information to be &#8220;self contained&#8221; and highly readable while pointing the reader to the relevant blog (or several) for more depth. Nice blog too (new one for me).</p>
<p>-Bruce</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pechisbeque</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-37</link>
		<dc:creator>pechisbeque</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-37</guid>
		<description>This is the best Carnival of Space I&#039;ve read. The way you&#039;ve organized it&#039;s amazing, it just flows. And it&#039;s also really cool how you took snippets from many of the most known space blogs.
Congratulations!</description>
		<content:encoded><![CDATA[<p>This is the best Carnival of Space I&#8217;ve read. The way you&#8217;ve organized it&#8217;s amazing, it just flows. And it&#8217;s also really cool how you took snippets from many of the most known space blogs.<br />
Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Centauri Dreams &#187; Blog Archive &#187; Carnival of Space #25</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-36</link>
		<dc:creator>Centauri Dreams &#187; Blog Archive &#187; Carnival of Space #25</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-36</guid>
		<description>[...] Wise offers the latest Carnival of Space (#25) on his Sorting Out Science blog, which if you haven&#8217;t seen (I hadn&#8217;t) you must. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wise offers the latest Carnival of Space (#25) on his Sorting Out Science blog, which if you haven&#8217;t seen (I hadn&#8217;t) you must. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astroprof&#8217;s Page &#187; Carnival of Space is up</title>
		<link>http://sortingoutscience.net/2007/10/carnival_of_space_25/comment-page-1/#comment-35</link>
		<dc:creator>Astroprof&#8217;s Page &#187; Carnival of Space is up</dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://sortingoutscience.net/2007/10/18/carnival_of_space_25/#comment-35</guid>
		<description>[...] of related topics.Â  Naturally, the Carnival of Space covers space topics.Â  So, go check out the current Carnival of Space.Â  He&#8217;s done an excellent job with this one, so go take a look at it.Â  Next week, the [...]</description>
		<content:encoded><![CDATA[<p>[...] of related topics.Â  Naturally, the Carnival of Space covers space topics.Â  So, go check out the current Carnival of Space.Â  He&#8217;s done an excellent job with this one, so go take a look at it.Â  Next week, the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
